AIRLINES IN AFRICA
|
|
Airline |
Telephone Number |
Airline Country of Origin |
| Afriqiyah Airways (8U) | Tel: +32 2 788 2020 | Libya |
| Air Algerie (AH) | Tel: +32 2 218 6163 | Algeria |
| Air Atlas (AXP) | | Morocco |
| Air Mauritius (MK) | Tel: +32 2 218 5104 | Mauritius |
| Brit Air (DB) | Tel: +32 2 502 4475 | Nigeria |
| EgyptAir (MS) | Tel: +32 2 219 1614 | Egypt |
| Futura International Airways (FH) | | Congo |
| Karthago Airline (5R) | | Tunisia |
| Kenya Airways (KQ) | | Kenya |
| Nas Air (P9) | | Mali |
| Nouvelair Tunisia (BJ) | | Tunisia |
| Royal Air Maroc (AT) | Tel: +32 2 219 2450 | Morocco |
| Scibe Airlift (SBZ) | Tel: +32 2 512 0090 | Congo |
| Sobelair (Q7) | | Zambia |
| TAAG - Linhas Aereas de Angola Airlines (DT) | | Angola |
| TunisAir (TU) | Tel: +32 2 627 055 053 | Tunisia |
AIRLINES IN ASIA PACIFIC
|
|
Airline |
Telephone Number |
Airline Country of Origin |
| Air New Zealand (NZ) | | New Zealand |
| All Nippon Airways (NH) | Tel: +32 2 647 5149 | Japan |
| Asiana Airlines (OZ) | | Korea |
| Biman Bangladesh Airlines (BG) | Tel: +31 20 626 1766 | Bangladesh |
| Cathay Pacific Airways (CX) | | Hong Kong |
| China Airlines (CI) | | Taiwan |
| China Eastern Airlines (MU) | Tel: +32 2 502 8270 | China |
| Eva Airways (BR) | | Taiwan |
| Korean Airlines (KE) | | Korea |
| Malaysia Airline System Berhad (MH) | | Malaysia |
| Schreiner Airways (AW) | | Indonesia |
| Singapore Airlines (SQ) | Tel: +32 2 230 3980 | Singapore |
| Thai Airways International (TG) | | Thailand |
AIRLINES IN EUROPE
|
|
Airline |
Telephone Number |
Airline Country of Origin |
| Adria Airways (JP) | Tel: +32 2 712 0565 | Slovenia |
Aegean Airlines
(A3) | | Greece |
| Aer Lingus (EI) | Tel: +32 2 548 9848 | Ireland |
| Aeroflot Russian International Airlines (SU) | Tel: +32 2 513 6066 | Russia |
| Aerosvit Airlines (VV) | | Ukraine |
| Air Anatolia (NTL) | | Turkey |
| Air Dolomiti (EN) | | Italy |
| Air Europa Lineas Aereas (UX) | Tel: +32 475 244 558 | Spain |
| Air France (AF) | Tel: +32 2 526 1270 | France |
| Air Malta (KM) | Tel: +32 2 513 8608 | Malta |
| Air VIA Bulgarian Airways (VL) | | Bulgaria |
| Alitalia (AZ) | Tel: +32 2 551 1122 | Italy |
| Austrian Airlines (OS) | Tel: +32 2 642 2570 | Austria |
| Balkan Airlines (LZ) | | Bulgaria |
| BMI British Midland (BD) | Tel: +32 2 771 7766 | United Kingdom |
| BMI Baby (BMI) | | United Kingdom |
| British Airways (BA) | | United Kingdom |
| Cirrus Airlines Luftfahrtgesellschaft (C9) | | Germany |
| Condor Flugdienst (DE) | | Germany |
| Croatia Airlines (OU) | Tel: +32 2 753 5132 | Croatia |
| Cyprus Airways (CY) | Tel: +32 2 502 2628 | Cyprus |
| Czech Airlines (OK) | Tel: +32 2 217 1792 | Czech Republic |
| Estonian Air (OV) | | Belgium |
| Eurocypria Airlines (UI) | | Cyprus |
| Eurowings (EW) | Tel: +32 2 753 5395 | Germany |
| Finnair (AY) | Tel: +32 2 753 5060 | Finland |
| Flybe (BE) | Tel: +32 2 712 6426 | United Kingdom |
| Freebird Airlines (FHY) | | Turkey |
| Germania (ST) | | Germany |
| Hahn Air (HR) | | Germany |
| Hewa Bora Airways (EO) | Tel: +32 2 724 9031 | United Kingdom |
| Iberia (IB) | | Spain |
| Iberworld Airlines (TY) | | Spain |
| Icelandair (FI) | Tel: +32 2 346 3060 | Iceland |
| KLM Royal Dutch Airlines (KL) | | Netherlands |
| Lauda Air (NG) | Tel: +32 2 212 0920 | Austria |
| Lithuanian Airlines (TE) | Tel: +32 3 233 5906 | Lithuania |
| LOT Polish Airlines (LO) | Tel: +078 180 014 | Poland |
| LTU International Airways (LT) | | Germany |
| Lufthansa (LH) | Tel: +32 2 745 4455 | Germany |
| Luxair (LG) | | Luxembourg |
| Malev Hungarian Airlines (MA) | | Hungary |
| Malmo Aviation (TF) | | Sweden |
| MNG Airlines (MB) | Tel: +32 2 723 0611 | Turkey |
| Pegasus (1I) | | Turkey |
| Portugalia (NI) | Tel: +32 2 753 2443 | Portugal |
| Regional (YS) | Tel: +32 2 712 6422 | France |
| Scandinavian Airlines System (SAS) (SK) | Tel: +32 2 643 6900 | Sweden |
| SN Brussels Airlines (SN) | | Belgium |
| Spanair (JK) | | Spain |
| SunExpress (XQ) | | Turkey |
| Swiss International Airlines (LX) | | Switzerland |
| TAP Air Portugal (TP) | Tel: +32 2 720 3077 | Portugal |
| Tarom (RO) | Tel: +32 2 218 6382 | Romania |
| Thomas Cook Airlines (MT) | Tel: +32 2 753 5269 | United Kingdom |
| Titan Airways (AWC) | | United Kingdom |
| Transavia (HV) | | Netherlands |
| Turkish Airlines (TK) | Tel: +32 2 512 6781 | Turkey |
| Tyrolean Airways (VO) | | Austria |
| Ukraine International Airlines (PS) | | Ukraine |
| Virgin Atlantic (VS) | | United Kingdom |
| Virgin Express (TV) | Tel: +32 2 752 0511 | United Kingdom |
| VLM (VG) | Tel: +32 3 287 8080 | Belgium |
| Volare Airlines (VA) | Tel: +32 2 753 2247 | Italy |
AIRLINES IN LATIN AMERICA
|
|
Airline |
Telephone Number |
Airline Country of Origin |
| Aerolineas Argentinas (AR) | Tel: +32 2 646 0910 | Argentina |
| Cameroon Airlines (UY) | | Bahamas |
| Cubana (CU) | Tel: +32 2 640 0810 | Cuba |
| LTE International Airways (XO) | | Chile |
| Minerva Airlines (N4) | | Brazil |
| Varig S.A. (RG) | | Brazil |
AIRLINES IN MIDDLE EAST
|
|
Airline |
Telephone Number |
Airline Country of Origin |
| El Al Israel Airlines (LY) | Tel: +32 2 231 0103 | Israel |
| Gulf Air (GF) | Tel: +32 2 514 0303 | Bahrain |
| Mahan Air (W5) | | Iran |
| Middle East Airlines (MEA) (ME) | Tel: +32 2 720 2494 | Lebanon |
| Royal Jordanian (RJ) | Tel: +32 2 512 7070 | Jordan |
| Rwanda Airlines (RRA) | | Rwanda |
| Saudi Arabian Airlines (SV) | Tel: +32 2 721 6666 | Saudi Arabia |
| Syrian Arab Airlines (RB) | | Syria |
AIRLINES IN NORTH AMERICA
|
|
Airline |
Telephone Number |
Airline Country of Origin |
| Air Canada (AC) | Tel: +32 2 627 4088 | Canada |
| Air Transat (TS) | Tel: +32 2 712 6424 | Canada |
| American Airlines (AA) | Tel: +32 2 711 9977 | USA |
| Continental Airlines (CO) | Tel: +32 2 643 3939 | USA |
| Delta Airlines (DL) | | USA |
| JetMagic (GX) | | USA |
| Lignes Aeriennes Congolaises (LCG) | Tel: +32 2 503 2350 | Canada |
| Onur Air (8Q) | Tel: +32 2 723 0311 | USA |
| Skyway Airlines (AL) | | USA |
| Sunbird Airlines (CDL) | | USA |
| United Airlines (UA) | Tel: +32 2 713 3600 | USA |
| US Airways (US) | Tel: +078 150 026 | USA |